Olivia Corbin (8) (95% allowance): Junior Open (all) & Junior Bruce Cup (Junior members) Friday 8th August 2025 | Nevill Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 463 | 304 | 167 | 420 | 169 | 364 | 341 | 152 | 2664 | 459 | 449 | 141 | 398 | 354 | 129 | 310 | 352 | 337 | 2929 | 5593 | ||
SI | 18 | 6 | 4 | 12 | 16 | 8 | 10 | 2 | 14 | OUT | 9 | 5 | 13 | 17 | 1 | 15 | 11 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 42 | 5 | 6 | 3 | 5 | 4 | 2 | 7 | 5 | 4 | 41 | 83 | ||
Result: Gross 81 |
Note: includes +2 score balancing amendment
27th place (Charley Andrews Smith) 29th place (Hugo Tizzard)
Back to Junior Open (all) & Junior Bruce Cup (Junior members) pages.
Compare this round against others in the competition