William Gibb (0) (17/20 allowance): Scratch AM-AM - Scratch Players Friday 18th April 2025 | Nevill Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 531 | 361 | 169 | 433 | 179 | 370 | 356 | 169 | 2956 | 477 | 474 | 150 | 453 | 397 | 177 | 386 | 361 | 375 | 3250 | 6206 | ||
SI | 9 | 13 | 5 | 15 | 3 | 11 | 1 | 7 | 17 | OUT | 18 | 8 | 16 | 4 | 6 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 71 | ||
Score | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 33 | 67 | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 22 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 40 Points |
Back to Scratch AM-AM - Scratch Players pages.
Compare this round against others in the competition