(85% handicap allowance)
Team | Result | |
1st | Nigel Wates (7), Steve Atkins (17), Stephen Harris (11) & Graham Davey (8) | 119 |
2nd | Jerry Moore (11), Robert Galbraith (16), Derek Lodge (16) & Derek Miller (11) | 118 |
3rd | Jonathon Bishop (11), Miguel Guterres (21), John Pannett (21) & Paul BELOK (12) | 117 |
4th | Bryan Fairbrass (24), Andy Halliday (5), Iain McCarthy (9) & Steve Davies (6) | 117 |
5th | Terry Baldwin (8), Aubrey Watson (15), Bob Gunston (10) & Peter Ferns (19) | 116 |
6th | Rob Hamer (11), David Boys (18), David West (11) & James Heard (4) | 116 |
7th | Tom Hutchinson (12), Peter Snook (17), Ronald Collie (8) & Dave Gough (17) | 115 |
8th | David Dunnett (17), Alastair Munro (15), Mick Faulkner (19) & Peter Martin (9) | 110 |
9th | John Humphries (22), Roger Martin (20), Gordon Burgess (24) & Frank Bretland (24) | 110 |
10th | Sean Sayers (8), Shaun South (9), Trevor Goswell (10) & Richard Stone (6) | 109 |
11th | John Comben (24), John Bateman (11), Bernie Dyer (15) & Geoffrey Tedham (7) | 108 |
12th | Bob Dobson (15), David Jaggar (15), Duncan Campbell (16) & Ron Whatford (19) | 107 |
13th | Mark Brotherton (17), Nicholas Reeves (9), Alec Lauder (19) & Keith Lewis (6) | 106 |
14th | James Donald (10), Colin Grant (17), Robert Filtness (14) & John Badger (18) | 106 |
15th | Dominic Bowen (9), Derek Head (9), Karl Wicking (8) & Richard Wise (7) | 105 |
16th | Peter Galbraith (10), Michael Fishlock (16), Guy Horsley (15) & Brendan Murray (21) | 103 |
17th | Gary Shiels (16), Ron Goodman (23), Roger Hope (20) & John Kirby (17) | 99 |
18th | Chris Hull (23), Huw Llewellyn (17), John Cooper (17) & Ian Woollacott (16) | 96 |
19th | Brian Watson (18), Richard Wills (24), Jeffery Millins (13) & David Cox (24) | 93 |
20th | Allan Ross-Jones (13), Peter Spraggs (7), John Smeddle (19) & Peter Pollock (23) | 92 |
Page will refresh results automatically for one hour