Autumn Goblet - (Men)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Trevor Haeger (13) & Peter Lloyd (11) | 42 |
| 2nd | Sam Vernon (6) & Clive Vernon (20) | 41 |
| 3rd | Mark Vivian (14) & Kane Crowhurst (16) | 40 |
| 4th | Douglas Bruce (8) & Christopher Slade (11) | 40 |
| 5th | Neil Thornburn (11) & Nick Thornburn (24) | 39 |
| 6th | Martin Gunson (7) & Nick Gunson (13) | 39 |
| 7th | Nigel Wates (9) & Ian J Potter (19) | 39 |
| 8th | Neal Hunt (14) & Theo sprague (12) | 38 |
| 9th | Ben Harper (7) & JOHN HARPER (12) | 38 |
| 10th | Steve Daly (11) & Chris Pawson (11) | 38 |
| 11th | Matthew Davidson (5) & Stuart Horne (7) | 37 |
| 12th | Jamie Webb (5) & Colin Webb (15) | 37 |
| 13th | Mike Harris (10) & Richard Harris (10) | 35 |
| 14th | Trevor Barratt (11) & Martin Durham (17) | 32 |

Page will refresh results automatically for one hour