Mixed Friday Greensomes
-9 hole Greensomes (Mixed)
- Starting from the 10th tee 16:00-18:00hrs
- Competition followed by Supper - served downstairs ____________________________________________________________________________________________________
1 Course Menu - 17th May
Main
a) Beef & Chorizo Cottage Pie, Parmesan Mash Potato & Vegetables (GF)
b) Smoked Haddock & Salomon Fish Pie, Parmesan Mash Potato & Vegetables (GF)
£16.00pp from your members epos card.
| Results | Score | ||
| 1st | Sarah Mullen & Stephen Mullen | 21 | |
| 2nd | John Garwood & Diane Seaman | 18 | |
| 3rd | Pat Hyland & Peter Hyland | 18 | |
| 4th | Jo Hamer & Rob Hamer | 18 | |
| 5th | Paul Noonan & Shona Noonan | 18 | |
| 6th | Jay Harvey & Darren Lillie | 17 | |
| 7th | Katie King & Terry King | 17 | |
| 8th | Junko Wates & Nigel Wates | 17 | |
| 9th | Bernie Adamson & Ian Randle | 17 | |
| 10th | Sally Glynn & John Oliver | 17 | |
| 11th | Lesley Glass & Sean Sayers | 17 | |
| 12th | Brenda Cliff & Mike Cliff | 16 | |
| 13th | Robin Raban-Williams & Bethan Williams | 16 | |
| 14th | Chris Bennett & Susan Bennett | 15 | |
| 15th | Beverley Boylan & Rod Welfare | 15 | |
| 16th | Grainne Flanagan & Andy Yeomans | 15 | |
| 17th | John Kings & Linda Kings | 15 | |
| 18th | Brian Hughes & Levitha Hughes | 14 | |
| 19th | Gill Nyberg & Doug Ware | 14 | |
| 20th | Andrew Dawson & Kim Wolff | 14 | |
| 21st | Caroline Winning & Chris Winning | 14 | |
| 22nd | Chris Hull & Rosie Hull | 14 | |
| 23rd | David Reich & Faith Reich | 13 | |
| 24th | Jane Buchner & Leon Buchner | 13 | |
| 25th | Sandra Sansom & Tim Sansom | 13 | |
| 26th | Gillian Forsyth & Malcolm Smith | 12 | |
| 27th | Louise Dubec & Tom Dubec | 12 | |
| 28th | Darren Mills & Dionne Mills | 12 | |
| 29th | Alastair Cook & Jennifer Cook | 10 | |

Page will refresh results automatically for one hour