(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 459 | 449 | 141 | 398 | 354 | 129 | 310 | 352 | 337 | 2929 | |
| SI | 5 | 3 | 7 | 9 | 1 | 8 | 6 | 2 | 4 | ||
| Par | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | |
| Julie Edwards (9) | 6 | 6 | 6 | 5 | 6 | +8 | |||||
| Colleen Alton (8) | 6 | 4 | 5 | 6 | 4 | 5 | 5 | ||||
| Bethan Williams (9) | 6 | 6 | 3 | 6 | 4 | 5 | |||||
| 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 33 Points | ||
Back to Ladies Autumn Meeting - Afternoon Competition - 9 Holes (Back)