(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 459 | 449 | 141 | 398 | 354 | 129 | 310 | 352 | 337 | 2929 | |
| SI | 5 | 3 | 7 | 9 | 1 | 8 | 6 | 2 | 4 | ||
| Par | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | |
| Jean Parsons (5) | 5 | 5 | 5 | 4 | 4 | 5 | +5 | ||||
| Sarah Mullen (9) | 6 | 4 | 5 | 4 | 5 | 5 | 5 | ||||
| Alison Lush (6) | 6 | 7 | 3 | 4 | 5 | ||||||
| 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 38 Points | ||
Back to Ladies Autumn Meeting - Afternoon Competition - 9 Holes (Back)