(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 284 | 463 | 304 | 167 | 420 | 169 | 364 | 341 | 152 | 2664 | |
| SI | 9 | 3 | 2 | 6 | 8 | 4 | 5 | 1 | 7 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | |
| Naomi Ficken (10) | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 4 | +7 | |
| Levitha Hughes (7) | 4 | 6 | 5 | 6 | 3 | 5 | 6 | 4 | |||
| Pivot B (8) | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | |||
| 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 Points | ||
Back to Ladies Autumn Meeting - Afternoon Competition - 9 Holes (Front)