(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 284 | 463 | 304 | 167 | 420 | 169 | 364 | 341 | 152 | 2664 | |
| SI | 9 | 3 | 2 | 6 | 8 | 4 | 5 | 1 | 7 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | |
| Annabel Buckland (5) | 5 | 3 | 6 | 4 | 5 | 5 | 3 | +2 | |||
| Linda Monk (6) | 5 | 6 | 6 | 5 | 4 | ||||||
| Gabby O'Brien (7) | 4 | 7 | 5 | 4 | 5 | 3 | |||||
| 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 34 Points | ||
Back to Ladies Autumn Meeting - Afternoon Competition - 9 Holes (Front)