The contact for this competition is Colin J Parsons (07836 231833)
Time | Team |
12:02 | |
12:10 | Sean Sayers (7.6), Beverley Boylan (20.3), Malcolm Smith (21.5) & Kim Wolff (27.1) |
12:18 | Trevor Barratt (11.0), Robin Raban-Williams (12.9), Penny Barratt (14.9) & Bethan Williams (17.4) |
12:26 | Jean Parsons (10.6), Darren Mills (13.0), Dionne Mills (18.5) & Colin J Parsons (25.5) |
12:34 | Levitha Hughes (17.7), Sarah Stuart (18.3), Brian Hughes (27.1) |
12:42 | Guy Kent (6.8), Tom Hutchinson (12.3), Eunice Hutchinson (24.5) & Sue Kent (27.5) |
12:50 | Brenda Cliff (25.0), Michael Hampson (25.2), Mike Cliff (31.5) & Amanda Hampson (41.3) |
12:58 | David Wakeling (5.3), Mark Edwards (15.3), Julie Edwards (18.6) & Lisa Marden (22.5) |
13:06 | Tim Taylor (9.0), Darren Lillie (10.1), Jay Harvey (15.5) & Paula Taylor (28.8) |
13:14 | Rob Hamer (12.1), David Glass (21.5), Jo Hamer (24.8) & Lesley Glass (45.5) |
13:22 | Andrew Newman (11.7), David Webb (15.9), Ann Webb (24.9) & Charlotta Bergenstjerna (31.7) |
13:30 | Nigel Wates (9.0), Junko Wates (12.7), Chris Bennett (17.9) & Susan Bennett (33.7) |
13:38 | Richard Codd (11.5), Mark Lee (12.0), Elaine Lee (17.4) & Pat Codd (19.3) |
13:46 |
Back to Bank Holiday - Mixed Competition - Format to be confirmed on the day