The contact for this competition is Colin J Parsons (07836 231833)
| Time | Team |
| 12:02 | |
| 12:10 | Sean Sayers (6.7), Beverley Boylan (20.2), Malcolm Smith (21.5) & Kim Wolff (27.1) |
| 12:18 | Trevor Barratt (11.6), Robin Raban-Williams (12.4), Penny Barratt (14.9) & Bethan Williams (17.5) |
| 12:26 | Jean Parsons (12.1), Darren Mills (14.3), Dionne Mills (18.5) & Colin J Parsons (26.7) |
| 12:34 | Levitha Hughes (17.3), Sarah Stuart (18.3), Brian Hughes (27.5) |
| 12:42 | Guy Kent (8.0), Tom Hutchinson (12.9), Eunice Hutchinson (24.6) & Sue Kent (27.9) |
| 12:50 | Brenda Cliff (24.5), Michael Hampson (25.7), Mike Cliff (31.5) & Amanda Hampson (41.3) |
| 12:58 | David Wakeling (5.3), Mark Edwards (15.8), Julie Edwards (18.5) & Lisa Marden (22.5) |
| 13:06 | Tim Taylor (9.0), Darren Lillie (9.7), Jay Harvey (15.4) & Paula Taylor (29.0) |
| 13:14 | Rob Hamer (12.7), David Glass (21.5), Jo Hamer (24.8) & Lesley Glass (45.5) |
| 13:22 | Andrew Newman (12.7), David Webb (16.4), Ann Webb (25.9) & Charlotta Bergenstjerna (31.7) |
| 13:30 | Nigel Wates (8.8), Junko Wates (14.2), Chris Bennett (17.9) & Susan Bennett (33.7) |
| 13:38 | Richard Codd (11.5), Mark Lee (12.0), Elaine Lee (17.3) & Pat Codd (19.8) |
| 13:46 |
Back to Bank Holiday - Mixed Competition - Format to be confirmed on the day