The contact for this competition is Colin J Parsons (07836 231833)
Time | Team |
12:02 | |
12:10 | Sean Sayers (9.6), Beverley Boylan (20.5), Malcolm Smith (22.0) & Kim Wolff (27.9) |
12:18 | Trevor Barratt (11.1), Robin Raban-Williams (12.4), Penny Barratt (17.8) & Bethan Williams (20.5) |
12:26 | Jean Parsons (11.4), Darren Mills (12.3), Dionne Mills (19.4) & Colin J Parsons (25.0) |
12:34 | Levitha Hughes (17.6), Sarah Stuart (18.3), Brian Hughes (25.0) & |
12:42 | Guy Kent (7.3), Tom Hutchinson (13.8), Eunice Hutchinson (24.2) & Sue Kent (27.8) |
12:50 | Michael Hampson (26.2), Brenda Cliff (26.8), Mike Cliff (30.2) & Amanda Hampson (40.3) |
12:58 | David Wakeling (5.0), Mark Edwards (15.5), Julie Edwards (18.8) & Lisa Marden (25.0) |
13:06 | Tim Taylor (9.0), Darren Lillie (11.7), Jay Harvey (15.9) & Paula Taylor (29.0) |
13:14 | Rob Hamer (11.5), David Glass (19.8), Jo Hamer (23.7) & Lesley Glass (45.5) |
13:22 | Andrew Newman (11.5), David Webb (16.6), Ann Webb (24.9) & Charlotta Bergenstjerna (34.6) |
13:30 | Nigel Wates (7.8), Junko Wates (12.5), Chris Bennett (17.6) & Susan Bennett (33.7) |
13:38 | Richard Codd (11.5), Mark Lee (12.0), Elaine Lee (17.8) & Pat Codd (18.5) |
13:46 |
Back to Bank Holiday - Mixed Competition - Format to be confirmed on the day