The contact for this competition is Colin J Parsons (07836 231833)
Time | Team |
12:02 | |
12:10 | Sean Sayers (8.8), Beverley Boylan (20.3), Malcolm Smith (21.5) & Kim Wolff (26.4) |
12:18 | Trevor Barratt (11.5), Robin Raban-Williams (12.1), Penny Barratt (15.2) & Bethan Williams (19.7) |
12:26 | Jean Parsons (10.5), Darren Mills (11.4), Dionne Mills (18.3) & Colin J Parsons (24.7) |
12:34 | Levitha Hughes (17.4), Sarah Stuart (18.3), Brian Hughes (25.4) & |
12:42 | Guy Kent (6.6), Tom Hutchinson (13.3), Eunice Hutchinson (24.4) & Sue Kent (27.1) |
12:50 | Brenda Cliff (25.2), Michael Hampson (25.4), Mike Cliff (31.5) & Amanda Hampson (41.3) |
12:58 | David Wakeling (4.9), Mark Edwards (15.6), Julie Edwards (18.5) & Lisa Marden (23.9) |
13:06 | Tim Taylor (9.0), Darren Lillie (11.2), Jay Harvey (15.5) & Paula Taylor (29.6) |
13:14 | Rob Hamer (12.1), David Glass (21.3), Jo Hamer (24.1) & Lesley Glass (45.5) |
13:22 | Andrew Newman (11.7), David Webb (16.6), Ann Webb (24.9) & Charlotta Bergenstjerna (33.7) |
13:30 | Nigel Wates (8.6), Junko Wates (12.3), Chris Bennett (17.9) & Susan Bennett (33.6) |
13:38 | Richard Codd (11.5), Mark Lee (12.0), Elaine Lee (17.3) & Pat Codd (19.0) |
13:46 |
Back to Bank Holiday - Mixed Competition - Format to be confirmed on the day