| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 388 | 531 | 361 | 169 | 433 | 179 | 370 | 356 | 169 | 477 | 474 | 150 | 453 | 397 | 177 | 386 | 361 | 375 | 6206 | |
SI | 9 | 13 | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 18 | 8 | 16 | 4 | 6 | 12 | 2 | 14 | 10 | | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 284 | 463 | 304 | 167 | 420 | 169 | 364 | 341 | 152 | 459 | 449 | 141 | 398 | 354 | 129 | 310 | 352 | 337 | 5593 | |
SI | 18 | 6 | 4 | 12 | 16 | 8 | 10 | 2 | 14 | 9 | 5 | 13 | 17 | 1 | 15 | 11 | 3 | 7 | | |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 73 | |
Jean Parsons (12) | |
5 |
5 |
4 |
5 |
3 |
5 |
5 |
4 |
5 |
6 |
3 |
5 |
5 |
4 |
6 |
6 |
|
-2 |
Lynne Pickering (9) | 4 |
|
|
5 |
6 |
3 |
5 |
5 |
3 |
6 |
5 |
|
5 |
5 |
3 |
4 |
|
|
Junko Wates (11) | |
6 |
6 |
|
5 |
4 |
6 |
5 |
3 |
6 |
5 |
4 |
5 |
5 |
4 |
5 |
4 |
3 |
Zak Robinson (0) | 4 |
5 |
3 |
4 |
4 |
2 |
6 |
4 |
4 |
4 |
3 |
3 |
4 |
5 |
4 |
4 |
3 |
3 |
| 4 |
5 |
5 |
3 |
4 |
6 |
5 |
4 |
4 |
6 |
7 |
4 |
5 |
4 |
3 |
4 |
6 |
7 |
86 Points |
Back to Scratch AM-AM