(85% handicap allowance)
| Team | Result | |
| 1st | Sally Glynn (20), Jay Harvey (14) & Penny Barratt (14) | 76 |
| 2nd | Ginny Young (11), Beverley Boylan (19) & Dionne Mills (17) | 75 |
| 3rd | Lynne Pickering (10), Sharon Wilders (22) & Alison Lush (11) | 73 |
| 4th | Amanda Hampson (19), Sylvie Kirk (32) & Alison Ryan (37) | 67 |
| 5th | Ann Webb (23), Karen Cox (13) & Sandra Sansom (25) | 64 |
| 6th | Leilla Humphries (23), Bernie Adamson (21) & Sue Pound (24) | 64 |
| 7th | Sue Robertson (27), Patrizia O'Cock (29) & Lizzy Costain (33) | 62 |
| 8th | Jean Parsons (10), Diana Dobson (15) & Gill Owen (18) | 61 |
| 9th | Pat Codd (18), Caroline Hughes (25) & Stephanie Mcmahon (18) | 58 |
| 10th | Naomi Ficken (22), Pat Hyland (21) & Gill Keilloh (25) | 57 |
| 11th | Jenny Lewis (35), Sue Kent (26) & Jo Thompson (31) | 56 |
| 12th | Grainne Flanagan (38), Eleanor Morgan (41) & Linda Kings (27) | 56 |
| 13th | Brenda Cliff (23), Lesley Carter (28) & Elly Parker (37) | 54 |

Page will refresh results automatically for one hour