Subscription Rates
Membership Fees 2022/23
1st June 2022 to 31st May 2023
Membership Category | Subscription | Development Levy |
---|---|---|
Full Membership | ||
36 yrs and above | £1785 | £892.50 |
Intermediate | ||
31-35 yrs inclusive | £1350 | £675 |
18-30 yrs inclusive | £900 | £450 |
Juniors | ||
14-17 yrs inclusive | £300 | n/a |
Under 14 yrs | £200 | n/a |
Other | ||
Social | £132 | n/a |
Development Levy
New memberships (excluding junior and social) are subject to a development levy which can be paid over a 2 year period. This goes back into a fund to improve the golf course and practice facilities for the benefit of all members.